The North Face size guide | Clothing | Child

To get the most out of this item, we advise you to purchase one size larger than you usually take.

TEENAGE BOYS - SIZE GUIDE XS S M L XL XXL
HEIGHT 119 129 141 151 160 173
WEIGHT 18-22.5 23-29 30-39.5 40-47.5 48-56.5 57-63.5
CHEST 57 63.5 68.5 72.5 80 87.5
SIZE 59 63.5 66 70 76 82.5
HIP 58.5 65 70 75 82.5 90
SLEEVE LENGTH 58 65 69 72 80 85
CROTCH 53 61 66 71 77.5

80

UNISEX TEENAGERS - SIZE GUIDE XS S M L XL XXL
HEIGHT 119 129 141 151 160 173
WEIGHT 18-22.5 23-29 30-39.5 40-47.5 48-56.5 57-63.5
CHEST 57 63.5 68.5 72.5 80 87.5
SIZE 59 63.5 66 70 76 82.5
HIP 58.5 65 70 75 82.5 90
SLEEVE LENGTH 58 65 69 72 80 85
CROTCH 53 61 66 71 77.5 80

How to measure your size The North Face